The A² Team has considerable knowledge and experience applicable to a wide range of SeaPort task orders in SeaPort Regions 2 and 6. We provide an ideal mix of systems engineering, integration and program support capabilities that cover all of the SeaPort functional areas.
A² SeaPort Subcontract Partners:
A² Systems Engineering | http://www.a2sei.com/ | |
Early systems engineering and advanced concepts development; technical characterization of future space systems; end-to-end systems integration | ||
Stinger Ghaffarian Technologies (SGT) | http://www.sgt-inc.com/ | |
Currently a SeaPort-e prime contractor; system design assessment and test program implementation | ||
ExoAnalytic Solutions, Inc. | http://exoanalytic.com/ | |
Advanced modeling and simulation | ||
Poulos Air and Space, Inc (PA&S) | http://pouloscorp.com/ | |
System architecture development; validation and verification execution | ||
Synectic Solutions, Inc. (SSI) | http://www.synecticsolutions.com/ | |
Provides information technology, engineering, acquisition/lifecycle logistics, and test and evaluation support solutions and services. | ||
Group W. Inc | http://www.groupw.com/ | |
Provides analysis, modeling and simulation-development support to military decision-makers across OSD, the Joint Staff, the Air Staff, the Navy Staff, USMC/MCCDC and USFK. | ||
GeoLogics | http://www.geologics.com/ | |
Provides technical services supporting the IT, aerospace, and telecommunications industries, as well as numerous government agencies. |